Fases da Lua em João Pessoa em Fevereiro de 2026
Paraíba · horários locais (fuso America/Sao_Paulo)
Mudanças de fase em Fevereiro
Lua Cheia em 1 fev 2026 às 19h09 · Lua Minguante em 9 fev 2026 às 09h43 · Lua Nova em 17 fev 2026 às 09h01 · Lua Crescente em 24 fev 2026 às 09h27.
A Lua dia a dia em João Pessoa — Fevereiro de 2026
| Data | Fase | Nascer | Pôr | Iluminação |
|---|---|---|---|---|
| 1 fev 2026 | Lua Cheia | 17h44 | 04h52 | 99,8% |
| 2 fev 2026 | Lua Cheia | 18h32 | 05h49 | 99,4% |
| 3 fev 2026 | Lua Minguante | 19h16 | 06h42 | 96,4% |
| 4 fev 2026 | Lua Minguante | 19h57 | 07h31 | 91,4% |
| 5 fev 2026 | Lua Minguante | 20h36 | 08h18 | 84,7% |
| 6 fev 2026 | Lua Minguante | — | 09h03 | 76,8% |
| 7 fev 2026 | Lua Minguante | 21h56 | 09h49 | 68,0% |
| 8 fev 2026 | Lua Minguante | 22h37 | 10h35 | 58,7% |
| 9 fev 2026 | Lua Minguante | 23h22 | 11h23 | 49,2% |
| 10 fev 2026 | Lua Minguante | — | 12h13 | 39,9% |
| 11 fev 2026 | Lua Minguante | 00h10 | 13h05 | 30,9% |
| 12 fev 2026 | Lua Minguante | 01h00 | 13h57 | 22,4% |
| 13 fev 2026 | Lua Minguante | 01h53 | 14h49 | 14,9% |
| 14 fev 2026 | Lua Minguante | 02h46 | 15h39 | 8,6% |
| 15 fev 2026 | Lua Minguante | 03h39 | 16h27 | 3,8% |
| 16 fev 2026 | Lua Nova | 04h31 | 17h12 | 0,9% |
| 17 fev 2026 | Lua Nova | 05h22 | 17h56 | 0,0% |
| 18 fev 2026 | Lua Crescente | 06h11 | 18h38 | 1,5% |
| 19 fev 2026 | Lua Crescente | 07h00 | 19h20 | 5,2% |
| 20 fev 2026 | Lua Crescente | 07h49 | 20h04 | 11,3% |
| 21 fev 2026 | Lua Crescente | 08h41 | 20h49 | 19,4% |
| 22 fev 2026 | Lua Crescente | 09h35 | — | 29,1% |
| 23 fev 2026 | Lua Crescente | 10h33 | 22h33 | 39,9% |
| 24 fev 2026 | Lua Crescente | 11h34 | 23h32 | 51,3% |
| 25 fev 2026 | Lua Crescente | 12h37 | — | 62,7% |
| 26 fev 2026 | Lua Crescente | 13h40 | 00h35 | 73,3% |
| 27 fev 2026 | Lua Crescente | 14h39 | 01h38 | 82,7% |
| 28 fev 2026 | Lua Crescente | 15h34 | 02h39 | 90,4% |
Horários de nascer e pôr da Lua calculados para João Pessoa; viradas de fase no horário de Brasília.
Sobre João Pessoa
| Gentílico | pessoense |
| População | 800.323 hab. · 24º do Brasil |
| Área | 4.110 km² |
| Densidade | 3.970 hab/km² |
| Região | Nordeste · Paraíba |
| Fuso horário | America/Sao_Paulo |
| Capital do estado | João Pessoa |