Fases da Lua em Palmas em Fevereiro de 2026
Tocantins · horários locais (fuso America/Sao_Paulo)
Mudanças de fase em Fevereiro
Lua Cheia em 1 fev 2026 às 19h09 · Lua Minguante em 9 fev 2026 às 09h43 · Lua Nova em 17 fev 2026 às 09h01 · Lua Crescente em 24 fev 2026 às 09h27.
A Lua dia a dia em Palmas — Fevereiro de 2026
| Data | Fase | Nascer | Pôr | Iluminação |
|---|---|---|---|---|
| 1 fev 2026 | Lua Cheia | 18h44 | 05h43 | 99,8% |
| 2 fev 2026 | Lua Cheia | 19h31 | 06h41 | 99,4% |
| 3 fev 2026 | Lua Minguante | 20h13 | 07h35 | 96,4% |
| 4 fev 2026 | Lua Minguante | 20h53 | 08h26 | 91,4% |
| 5 fev 2026 | Lua Minguante | — | 09h14 | 84,7% |
| 6 fev 2026 | Lua Minguante | 22h08 | 10h01 | 76,8% |
| 7 fev 2026 | Lua Minguante | 22h47 | 10h48 | 68,0% |
| 8 fev 2026 | Lua Minguante | 23h28 | 11h36 | 58,7% |
| 9 fev 2026 | Lua Minguante | — | 12h25 | 49,2% |
| 10 fev 2026 | Lua Minguante | 00h12 | 13h15 | 39,9% |
| 11 fev 2026 | Lua Minguante | 00h59 | 14h08 | 30,9% |
| 12 fev 2026 | Lua Minguante | 01h49 | 15h00 | 22,4% |
| 13 fev 2026 | Lua Minguante | 02h41 | 15h52 | 14,9% |
| 14 fev 2026 | Lua Minguante | 03h35 | 16h41 | 8,6% |
| 15 fev 2026 | Lua Minguante | 04h29 | 17h28 | 3,8% |
| 16 fev 2026 | Lua Nova | 05h22 | 18h12 | 0,9% |
| 17 fev 2026 | Lua Nova | 06h14 | 18h54 | 0,0% |
| 18 fev 2026 | Lua Crescente | 07h05 | 19h35 | 1,5% |
| 19 fev 2026 | Lua Crescente | 07h55 | 20h15 | 5,2% |
| 20 fev 2026 | Lua Crescente | 08h47 | 20h57 | 11,3% |
| 21 fev 2026 | Lua Crescente | 09h40 | — | 19,4% |
| 22 fev 2026 | Lua Crescente | 10h36 | 22h30 | 29,1% |
| 23 fev 2026 | Lua Crescente | 11h35 | 23h23 | 39,9% |
| 24 fev 2026 | Lua Crescente | 12h37 | — | 51,3% |
| 25 fev 2026 | Lua Crescente | 13h41 | 00h22 | 62,7% |
| 26 fev 2026 | Lua Crescente | 14h43 | 01h24 | 73,3% |
| 27 fev 2026 | Lua Crescente | 15h42 | 02h27 | 82,7% |
| 28 fev 2026 | Lua Crescente | 16h35 | 03h29 | 90,4% |
Horários de nascer e pôr da Lua calculados para Palmas; viradas de fase no horário de Brasília.
Sobre Palmas
| Gentílico | palmense |
| População | 291.855 hab. · 95º do Brasil |
| Área | 680 km² |
| Densidade | 136 hab/km² |
| Região | Norte · Tocantins |
| Fuso horário | America/Sao_Paulo |
| Capital do estado | Palmas |